| TECHNICIAL SPECIFICATIONS (CSAG-MV-450Kg) | |
|---|---|
| Capacity | 450Kg |
| Cabin Speed | 1.0~1.6 m/s |
| Pulley Diameter | 200mm |
| Rope Diameter | 6.5 mm |
| Number of Ropes | 4 |
| Strap Shape | 2:1 |
| Motor Power | 1m/sn=2.67kw ― 1.6m/sn=4.5kw |
| Motor Current | 1m/sn=8.0A ― 1.6m/sn=13.5A |
| Number of Poles | 24 |
| Rated Speed | |
| Encoder | Hengstler - SinCos |
| Maximum Static Load | 2000Kg |
| Cruising Distance | |
| Rated Voltage | 380 V |
| Protection Class | IP41 |
| Insulation Standard | F |
| Rope Trough Shape | U |
| Brake | Shaft Brake |
| Brake Voltage | DC 190 V |
| Brake Current | 1.1A*2 |
| Machine Weight | |
| Other Special | With Pulley Protection Cover / With Manual Brake Release Device |


