| TECHNICIAL SPECIFICATIONS (CSAG-M 320Kg) | |
|---|---|
| Capacity | 320kg |
| Cabin Speed | 1.0~1.6 m/s |
| Pulley Diameter | 240mm |
| Rope Diameter | 6.5 mm |
| Number of Ropes | 6 |
| Strap Shape | 2:1 |
| Motor Power | 1m/sn=2.1kw ― 1.6m/sn=3.4kw |
| Motor Current | 1m/sn=9.0A ― 1.6m/sn=12.5A |
| Number of Poles | 24 |
| Rated Speed | 1m/sn=159 rpm ― 1.6m/sn=255 rpm |
| Encoder | Hengstler - SinCos |
| Maximum Static Load | 2000Kg |
| Cruising Distance | ≤ 50m ~ ≤ 80m |
| Rated Voltage | 380 V |
| Protection Class | IP41 |
| Insulation Standard | F |
| Rope Trough Shape | U |
| Brake | Shaft Brake |
| Brake Voltage | DC 190 V |
| Brake Current | 1.0A*2 |
| Machine Weight | 152Kg |
| Other Special | With Pulley Protection Cover / With Manual Brake Release Device |


