| TECHNICIAL SPECIFICATIONS (XBC-DN40SU ) | |
|---|---|
| PID Control | 16 Cycles |
| Fast Counter | 1 Phase: 8 Channels (100Kpps*2, 20Kpps*6, DC 24V), 2 Phase: 4 Channels (50 Kpps*1, 8Kpps*3, DC 24V) |
| Program Memory | 15Kstep/200KB |
| Total Number of I/O | 264 |
| Product Category | Kompakt PLC (XGB) |
| Product Type | CPU |
| Transaction Speed | 94ns/Step |
| Supply Voltage | 100~240 VAC |
| Digital Input/Output | 24 Inputs, 16 Outputs |
| Expansion | 7 modules (expansion + option), 2 modules (communication) |
| Input Type | Digital DC 24V (NPN/PNP) |
| Communication Port | RS-232C/RS-485, Program Upload RS-232C |
| Weight | 578gr |
| Output | Digital Transistor (NPN, DC 12/24V) |
| Motor Current | 288mA |
| Other Feature | Programming Language: LD, IL |


