| TECHNICIAL SPECIFICATIONS (XBC-DN32UA ) | |
|---|---|
| PID Control | 16 Cycles | 
| Fast Counter | 1 Phase: 8 Channels (100Kpps), 2 Phases: 4 Channels (50Kpps) | 
| Total Number of I/O | 352 | 
| Product Category | Kompakt PLC (XGB) | 
| Product Type | CPU | 
| Transaction Speed | 60ns/Step | 
| Supply Voltage | 110~220 VAC | 
| Digital Input/Output | 16 Inputs, 16 Outputs | 
| Expansion | 10 modules | 
| Communication Port | RS-232C/RS-485, Program Upload USB, Ethernet | 
| Weight | 683gr | 
| Analog Input/Output | 4 Channels A/V Input, 2 Channels Current Output, 2 Channels Voltage Output (Voltage: 1~5V, 0~5V, 0~10V, -10~10V, Current: 4~20mA,0~20mA) | 
| Input | Digital DC 24V (NPN/PNP) | 
| Output | Digital Transistor (NPN, DC 12/24V) | 
| Motor Current | 780mA | 
| Other Feature | Programming Language: LD, IL, SFC, ST | 


